Ścisk śrubowy stolarski żeliwny TGRC ze sprawdzoną rękojeścią drewnianą TGRC50S14 BESSEY
ZAPYTAJ O CENĘ
Ścisk śrubowy stolarski żeliwny TGRC ze sprawdzoną rękojeścią drewnianą
Charakterystyka produktu:
- Siła mocowania do 5 500 N
- Ergonomiczna rękojeść drewniana
- Powierzchnie mocujące zabezpieczone nakładkami ochronnymi
- Stabilna, płaska szyna z poprzecznymi nacięciami
Dane techniczne:
| Symbol | Max. rozwarcie (mm.) | Głębokość (mm.) | Szyna (mm.) | Waga (kg.) |
| TGRC10 | 100 | 50 | 15x5 | 0,26 |
| TGRC15B5 | 150 | 50 | 15x5 | 0,29 |
| TGRC20B5 | 200 | 50 | 15x5 | 0,31 |
| TGRC12 | 120 | 60 | 20x5 | 0,43 |
| TGRC20B6 | 200 | 60 | 20x5 | 0,49 |
| TGRC16 | 160 | 80 | 25x6 | 0,73 |
| TGRC20B8 | 200 | 80 | 25x6 | 0,77 |
| TGRC25B8 | 250 | 80 | 25x6 | 0,82 |
| TGRC30B8 | 300 | 80 | 25x6 | 0,87 |
| TGRC20 | 200 | 100 | 27x7 | 1,3 |
| TGRC25S10 | 250 | 100 | 27x7 | 1,28 |
| TGRC30S10 | 300 | 100 | 27x7 | 1,48 |
| TGRC40S10 | 400 | 100 | 27x7 | 1,64 |
| TGRC25 | 250 | 120 | 29x9 | 1,54 |
| TGRC30S12 | 300 | 120 | 29x9 | 1,68 |
| TGRC40S12 | 400 | 120 | 29x9 | 1,8 |
| TGRC50S12 | 500 | 120 | 29x9 | 2,07 |
| TGRC60S12 | 600 | 120 | 29x9 | 2,26 |
| TGRC80S12 | 800 | 120 | 29x9 | 2,66 |
| TGRC100S12 | 1000 | 120 | 29x9 | 2,85 |
| TGRC30 | 300 | 140 | 32x10 | 2,1 |
| TGRC40S14 | 400 | 140 | 32x10 | 2,4 |
| TGRC50S14 | 500 | 140 | 32x10 | 2,71 |
| TGRC60S14 | 600 | 140 | 32x10 | 2,92 |
| TGRC80S14 | 800 | 140 | 32x10 | 3,43 |
| TGRC100S14 | 1000 | 140 | 32x10 | 3,78 |
| TGRC40 | 400 | 175 | 32x10 | 2,67 |
| TGRC50S17 | 500 | 175 | 32x10 | 2,99 |
| TGRC60S17 | 600 | 175 | 32x10 | 3,17 |
| TGRC80S17 | 800 | 175 | 32x10 | 3,5 |
| TGRC100S17 | 1000 | 175 | 32x10 | 4 |
Do pobrania
Zasoby dotyczące bezpieczeństwa i produktów
- Instrukcja z informacją o bezpieczeństwie
Marka
Zapytaj o produkt
Napisz swoją opinię





