Ścisk śrubowy stolarski żeliwny TGRC ze sprawdzoną rękojeścią drewnianą TGRC150S14 BESSEY
ZAPYTAJ O CENĘ
Ścisk śrubowy stolarski żeliwny TGRC ze sprawdzoną rękojeścią drewnianą
Charakterystyka produktu:
- Siła mocowania do 5 500 N
- Ergonomiczna rękojeść drewniana
- Powierzchnie mocujące zabezpieczone nakładkami ochronnymi
- Stabilna, płaska szyna z poprzecznymi nacięciami
Dane techniczne:
| Numer katalogowy | Rozwarcie | Rozstaw | Szyna | Waga |
| mm | mm | mm | kg | |
|---|---|---|---|---|
| TGRC10 | 100 | 50 | 15 x 5 | 0,26 |
| TGRC15B5 | 150 | 50 | 15 x 5 | 0,29 |
| TGRC20B5 | 200 | 50 | 15 x 5 | 0,31 |
| TGRC12 | 120 | 60 | 20 x 5 | 0,43 |
| TGRC20B6 | 200 | 60 | 20 x 5 | 0,49 |
| TGRC30B6 | 300 | 60 | 20 x 5 | 0,56 |
| TGRC16 | 160 | 80 | 25 x 6 | 0,73 |
| TGRC20B8 | 200 | 80 | 25 x 6 | 0,77 |
| TGRC25B8 | 250 | 80 | 25 x 6 | 0,82 |
| TGRC30B8 | 300 | 80 | 25 x 6 | 0,87 |
| TGRC20 | 200 | 100 | 27 x 7 | 1,19 |
| TGRC25S10 | 250 | 100 | 27 x 7 | 1,28 |
| TGRC30S10 | 300 | 100 | 27 x 7 | 1,33 |
| TGRC40S10 | 400 | 100 | 27 x 7 | 1,43 |
| TGRC25 | 250 | 120 | 29 x 9 | 1,54 |
| TGRC30S12 | 300 | 120 | 29 x 9 | 1,63 |
| TGRC40S12 | 400 | 120 | 29 x 9 | 1,80 |
| TGRC50S12 | 500 | 120 | 29 x 9 | 2,05 |
| TGRC60S12 | 600 | 120 | 29 x 9 | 2,24 |
| TGRC80S12 | 800 | 120 | 29 x 9 | 2,62 |
| TGRC100S12 | 1000 | 120 | 29 x 9 | 2,85 |
| TGRC30 | 300 | 140 | 32 x 10 | 2,10 |
| TGRC40S14 | 400 | 140 | 32 x 10 | 2,40 |
| TGRC50S14 | 500 | 140 | 32 x 10 | 2,24 |
| TGRC60S14 | 600 | 140 | 32 x 10 | 2,90 |
| TGRC80S14 | 800 | 140 | 32 x 10 | 3,38 |
| TGRC100S14 | 1000 | 140 | 32 x 10 | 3,78 |
| TGRC150S14 | 1500 | 140 | 32 x 10 | 5,02 |
Do pobrania
Zasoby dotyczące bezpieczeństwa i produktów
- Instrukcja z informacją o bezpieczeństwie
Marka
Zapytaj o produkt
Napisz swoją opinię





